Stel een vraag
Met het formulier hier onder kunt u contact op nemen met boekwinkel De boekenzolder.
Glen, Commander N.C. - Brown's tidal streams in twelve charts for each hour of the tide at Dover showing how the tide is running at any hour around the whole of the British Coasts, Ireland and the North Sea.
De vraag gaat over de volgende titel:
| Schrijver: | Glen, Commander N.C. |
|---|---|
| Titel: | Brown's tidal streams in twelve charts for each hour of the tide at Dover showing how the tide is running at any hour around the whole of the British Coasts, Ireland and the North Sea. |
| ISBN: | 9780851745756 |
| Uitgever: | Brown, Son & Ferguson Ltd, Glasgow. |
| Bijzonderheid: | 1993, eighteenth edition reprinted. oblong (lichte gebruikssporen aan s.o.) |
| Prijs: | € 12,50 |
| Boek bekijken | |

De verkoper zal binnen 3 werkdagen contact met u opnemen om de koop verder af te handelen.
